<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ali Abbas</title>
	<atom:link href="http://alouche.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://alouche.net/blog</link>
	<description>unix / networking / news</description>
	<lastBuildDate>Thu, 04 Mar 2010 19:53:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>quaggOS 0.1a1 released &#8211; OSPF/BGP routing solution</title>
		<link>http://alouche.net/blog/2010/03/04/quaggos-0-1a1-released-ospfbgp-routing-solution/</link>
		<comments>http://alouche.net/blog/2010/03/04/quaggos-0-1a1-released-ospfbgp-routing-solution/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BGP]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSPF]]></category>
		<category><![CDATA[bgp]]></category>
		<category><![CDATA[ospf]]></category>
		<category><![CDATA[quagga]]></category>
		<category><![CDATA[quaggOS]]></category>

		<guid isPermaLink="false">http://alouche.net/blog/?p=777</guid>
		<description><![CDATA[Hi,
I am pleased to announce that quaggOS in alpha version has been released.
quaggOS is a live linux distribution I created which turns a server/pc into a full BGP/OSPF router. This is achieved by using the Quagga routing solution application.
For more information, visit http://quaggOS.org
To download and test the alpha release, click here
]]></description>
		<wfw:commentRss>http://alouche.net/blog/2010/03/04/quaggos-0-1a1-released-ospfbgp-routing-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QinQ Vlan tagging and S-Vlans</title>
		<link>http://alouche.net/blog/2010/01/20/qinq-vlan-tagging-and-s-vlans/</link>
		<comments>http://alouche.net/blog/2010/01/20/qinq-vlan-tagging-and-s-vlans/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Switching & Routing]]></category>
		<category><![CDATA[TCP/IP]]></category>
		<category><![CDATA[WAN]]></category>
		<category><![CDATA[qinq]]></category>
		<category><![CDATA[s-vlan]]></category>
		<category><![CDATA[vlan]]></category>

		<guid isPermaLink="false">http://alouche.net/blog/?p=773</guid>
		<description><![CDATA[Pre-requiste: Understanding of the 802.1Q Protocol
The purpose of this post is to shed a light on how QinQ Vlan takes place in a bridged network environment.
Before continuing, it is important to keep in mind that 802.1QinQ or 802.1ad isn&#8217;t a defined protocol in itself but a mere ammendment of the already existing 802.1Q protocol.
Having said [...]]]></description>
		<wfw:commentRss>http://alouche.net/blog/2010/01/20/qinq-vlan-tagging-and-s-vlans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideone &#8211; compiler pastebin</title>
		<link>http://alouche.net/blog/2009/11/24/ideone-compiler-pastebin/</link>
		<comments>http://alouche.net/blog/2009/11/24/ideone-compiler-pastebin/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[compiler]]></category>
		<category><![CDATA[pastebin]]></category>

		<guid isPermaLink="false">http://alouche.net/blog/?p=759</guid>
		<description><![CDATA[A friend of mine, just tossed me this link.. http://ideone.com/
What makes Ideone different from any other pastebin is its compiler feature; Supporting about 20 programing language, you will be able to live compile (of course with some limitations) your code.
Let&#8217;s find out the perl version running on that server

print $];

and result?

result: success
time: 0s    memory: 3248 [...]]]></description>
		<wfw:commentRss>http://alouche.net/blog/2009/11/24/ideone-compiler-pastebin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Denial of Service in PHP</title>
		<link>http://alouche.net/blog/2009/11/24/denial-of-service-in-php/</link>
		<comments>http://alouche.net/blog/2009/11/24/denial-of-service-in-php/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[denial of service]]></category>

		<guid isPermaLink="false">http://alouche.net/blog/?p=756</guid>
		<description><![CDATA[It was about time, that the PHP team finally included a max_file_uploads directive to limit the number of file upload per request (default is of 20). (cf. http://www.php.net/ChangeLog-5.php#5.3.1)
Until PHP 5.3.1, it was possible to send an X number of file upload request thus creating an X amount of temporary file on the targeted system.. which [...]]]></description>
		<wfw:commentRss>http://alouche.net/blog/2009/11/24/denial-of-service-in-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nagle&#8217;s algorithm and TCP throughput</title>
		<link>http://alouche.net/blog/2009/10/29/the-nagles-algorithm-and-tcp-throughput/</link>
		<comments>http://alouche.net/blog/2009/10/29/the-nagles-algorithm-and-tcp-throughput/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[TCP/IP]]></category>

		<guid isPermaLink="false">http://alouche.net/blog/?p=743</guid>
		<description><![CDATA[Who talks about about TCP throughput unfortunately can&#8217;t step away from the congestion problem that often occurs in TCP session connections.
There are many TCP Congestion Algorithms, from Window Sliding to Fast Recovery; In this post I will only focus on the Nagle&#8217;s algorithm and how applications can be tweaked to either make use of the [...]]]></description>
		<wfw:commentRss>http://alouche.net/blog/2009/10/29/the-nagles-algorithm-and-tcp-throughput/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP OPCodes Cached with APC – part 2</title>
		<link>http://alouche.net/blog/2009/10/21/lamp-php-opcodes-cached-with-apc-part-2/</link>
		<comments>http://alouche.net/blog/2009/10/21/lamp-php-opcodes-cached-with-apc-part-2/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Unix / Linux]]></category>
		<category><![CDATA[tweaking]]></category>

		<guid isPermaLink="false">http://alouche.net/blog/?p=716</guid>
		<description><![CDATA[Before reading this post, I recommend going over part 1 PHP OPCodes Cached with APC – part 1
In the first part we tackled what OPCodes are and how APC helps us streamline webserver performance by caching recurring script execution.
In this second part, we will mostly look at the APC configuration main variable and thus further [...]]]></description>
		<wfw:commentRss>http://alouche.net/blog/2009/10/21/lamp-php-opcodes-cached-with-apc-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP OPCodes Cached with APC &#8211; part 1</title>
		<link>http://alouche.net/blog/2009/10/21/lamp-php-opcodes-cached-with-apc-part-1/</link>
		<comments>http://alouche.net/blog/2009/10/21/lamp-php-opcodes-cached-with-apc-part-1/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Unix / Linux]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[tweaking]]></category>

		<guid isPermaLink="false">http://alouche.net/blog/?p=700</guid>
		<description><![CDATA[There are many caching system in use to optimize the execution of PHP script on busy web/database servers. Today we will focus on the OPcode caching method using APC.
Before we start&#8230; what is an OPcode?
The OPcode is an executable code generated each time a PHP script is interpreted and compiled. Each time you visit a [...]]]></description>
		<wfw:commentRss>http://alouche.net/blog/2009/10/21/lamp-php-opcodes-cached-with-apc-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco IOS &#8211; getting out of trouble</title>
		<link>http://alouche.net/blog/2009/10/20/cisco-ios-getting-out-of-trouble/</link>
		<comments>http://alouche.net/blog/2009/10/20/cisco-ios-getting-out-of-trouble/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 10:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://alouche.net/blog/?p=693</guid>
		<description><![CDATA[As simple as this tip is, you will be amazed on how often it is overlooked during remote night maintenance work. I have therefore decided for that reason to post it here.
So, you are sitting at home, editing an IOS configuration of X router during a maintenance window. Your only available remote login is through [...]]]></description>
		<wfw:commentRss>http://alouche.net/blog/2009/10/20/cisco-ios-getting-out-of-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPLS made easy &#8211; part 1</title>
		<link>http://alouche.net/blog/2009/10/18/mpls-made-easy-part-1/</link>
		<comments>http://alouche.net/blog/2009/10/18/mpls-made-easy-part-1/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 18:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MPLS]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://alouche.net/blog/?p=672</guid>
		<description><![CDATA[MPLS &#8211; Multiprotocol Label Switching
The only purpose of this post is to demystify MPLS and hopefully give you a solid ground on which to build more knowledge on MPLS.
So what is MPLS?
Simply said, MPLS is just a forwarding/routing mechanism as opposed to traditional IP routing (static route/BGP/OSPF/RIP etc&#8230;) which enables faster IP processing/forwarding by integrating [...]]]></description>
		<wfw:commentRss>http://alouche.net/blog/2009/10/18/mpls-made-easy-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPP &#8211; the unnumbered IP command</title>
		<link>http://alouche.net/blog/2009/10/17/ppp-wan-the-unnumbered-ip-command/</link>
		<comments>http://alouche.net/blog/2009/10/17/ppp-wan-the-unnumbered-ip-command/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[WAN]]></category>

		<guid isPermaLink="false">http://alouche.net/blog/?p=609</guid>
		<description><![CDATA[I am not going to go over in details on the hoods of PPP (another post will be written for this purpose).
A deep understanding of Point-to-Point WAN networks isn&#8217;t required as we will barely scratch that surface when dealing with the &#8220;unnumbered IP command&#8221;.
So what is the unnumbered IP command?
The unnumbered IP command enables you [...]]]></description>
		<wfw:commentRss>http://alouche.net/blog/2009/10/17/ppp-wan-the-unnumbered-ip-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->