<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ali Abbas &#187; Networking</title>
	<atom:link href="http://alouche.net/blog/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://alouche.net/blog</link>
	<description>Unix - Networking - News</description>
	<lastBuildDate>Sun, 11 Jul 2010 17:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dynamic Multipoint VPN &#8211; DMVPN</title>
		<link>http://alouche.net/blog/2010/07/08/dynamic-multipoint-vpn-dmvpn/</link>
		<comments>http://alouche.net/blog/2010/07/08/dynamic-multipoint-vpn-dmvpn/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:53:30 +0000</pubDate>
		<dc:creator>Ali Abbas</dc:creator>
				<category><![CDATA[DMVPN]]></category>
		<category><![CDATA[MPLS]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[WAN]]></category>

		<guid isPermaLink="false">http://alouche.net/blog/?p=912</guid>
		<description><![CDATA[One of the most interesting feature of DMVPN as far as my personal opinion goes is its extended support for VRF on MPLS networks. Remember, VRF allows multiple instance of routing tables to co-exist on the same router at the same time. Having said that, DMVPN helps scalling out tradional IPSEC hub-and-spoke VPN configuration by [...]]]></description>
		<wfw:commentRss>http://alouche.net/blog/2010/07/08/dynamic-multipoint-vpn-dmvpn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyst 6500 and ASIC issues</title>
		<link>http://alouche.net/blog/2010/06/29/catalyst-6500-and-asic-issues/</link>
		<comments>http://alouche.net/blog/2010/06/29/catalyst-6500-and-asic-issues/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:52:47 +0000</pubDate>
		<dc:creator>Ali Abbas</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://alouche.net/blog/?p=1001</guid>
		<description><![CDATA[Referral news can be found at http://www.networkworld.com/community/blog/asic-issues-delaying-cisco-switch Now keep in mind, I have not read the bulletin published by Rodman &#38; Renshaw, LLC &#8211; nor can attest this is the fundamental reasons why the switches have been delayed. As for the lifespan of the Cat 6500 to be fully replaced by the Nexus 7000, remember that Cisco&#8217;s Supervisor [...]]]></description>
		<wfw:commentRss>http://alouche.net/blog/2010/06/29/catalyst-6500-and-asic-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco IOS Security: Quiet Period Login</title>
		<link>http://alouche.net/blog/2010/06/17/cisco-ios-security-quiet-period/</link>
		<comments>http://alouche.net/blog/2010/06/17/cisco-ios-security-quiet-period/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:59:15 +0000</pubDate>
		<dc:creator>Ali Abbas</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://alouche.net/blog/?p=976</guid>
		<description><![CDATA[Cisco&#8217;s IOS Quiet Period refers to the period in which telnet/ssh/http access are disabled for an X amount of time after an Y amount of failed attempt. While it is quite unusual to have router virtual access allowed from the WAN link, it may not hurt to go further by enabling this cisco feature to [...]]]></description>
		<wfw:commentRss>http://alouche.net/blog/2010/06/17/cisco-ios-security-quiet-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 support on alouche.net</title>
		<link>http://alouche.net/blog/2010/06/17/ipv6-support-on-alouche-net/</link>
		<comments>http://alouche.net/blog/2010/06/17/ipv6-support-on-alouche-net/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 08:44:45 +0000</pubDate>
		<dc:creator>Ali Abbas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://alouche.net/blog/?p=958</guid>
		<description><![CDATA[Hello, This is just to announce that the blog is now available through IPv6. To be more precise through proto41 as this is just an experiment. [aabbas@mig ~]$ host alouche.net alouche.net has address 69.72.186.60 alouche.net has IPv6 address 2001:470:1f07:a4e::2 [root@srv1 ~]#ip -6 route sh xxxx:xxx:xxxx:xxxx::/64 via :: dev t-ipv6  proto kernel  metric 256  mtu 1480 advmss 1420 hoplimit [...]]]></description>
		<wfw:commentRss>http://alouche.net/blog/2010/06/17/ipv6-support-on-alouche-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSPF Flood Reduction</title>
		<link>http://alouche.net/blog/2010/06/11/ospf-flood-reduction/</link>
		<comments>http://alouche.net/blog/2010/06/11/ospf-flood-reduction/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:08:20 +0000</pubDate>
		<dc:creator>Ali Abbas</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSPF]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[ospf]]></category>

		<guid isPermaLink="false">http://alouche.net/blog/?p=922</guid>
		<description><![CDATA[By default OSPF floods its domain with LSAs every 30 mn, that is half of the Max-Age time which is of 1h to ensure that the LSA database across all routers of the domain are in sync and the network is properly converged. While this acts as good failsafe in case LSA&#8217;s are dropped and LS [...]]]></description>
		<wfw:commentRss>http://alouche.net/blog/2010/06/11/ospf-flood-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimized Edge Routing &#8211; OER</title>
		<link>http://alouche.net/blog/2010/05/31/optimized-edge-routing-oer/</link>
		<comments>http://alouche.net/blog/2010/05/31/optimized-edge-routing-oer/#comments</comments>
		<pubDate>Mon, 31 May 2010 12:26:42 +0000</pubDate>
		<dc:creator>Ali Abbas</dc:creator>
				<category><![CDATA[BGP]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[Load balancing]]></category>
		<category><![CDATA[Routing]]></category>

		<guid isPermaLink="false">http://alouche.net/blog/?p=914</guid>
		<description><![CDATA[While they are many ways to optimize routing by aggregating many technologies together as using BGP with MPLS, it is often easier to simply fall back to OER to influence traffic routing based on Netflow events/IP-LSA, packet loss, response time, load balancing policies, line jitters and thus dynamically adapt route metrics, inject or remove routes [...]]]></description>
		<wfw:commentRss>http://alouche.net/blog/2010/05/31/optimized-edge-routing-oer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linux Kernel Route Cache</title>
		<link>http://alouche.net/blog/2010/05/15/linux-kernel-route-cache/</link>
		<comments>http://alouche.net/blog/2010/05/15/linux-kernel-route-cache/#comments</comments>
		<pubDate>Sat, 15 May 2010 05:13:05 +0000</pubDate>
		<dc:creator>Ali Abbas</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Unix / Linux]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[stack]]></category>

		<guid isPermaLink="false">http://alouche.net/blog/?p=876</guid>
		<description><![CDATA[To understand the importance of the routing cache, it is important to keep in mind and visualize the 3 main routing hash tables in use in the kernel for routing decisions&#8230; the Route Cache (what we will be discussing), the Route Policy Database and the Route Table. It is also in this order that the [...]]]></description>
		<wfw:commentRss>http://alouche.net/blog/2010/05/15/linux-kernel-route-cache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSPF LSA Types</title>
		<link>http://alouche.net/blog/2010/05/06/ospf-lsa-types/</link>
		<comments>http://alouche.net/blog/2010/05/06/ospf-lsa-types/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:23:30 +0000</pubDate>
		<dc:creator>Ali Abbas</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSPF]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[ospf]]></category>

		<guid isPermaLink="false">http://alouche.net/blog/?p=857</guid>
		<description><![CDATA[Following my blog post on OSPF BDR &#8211; DR election, I have received various questions regarding OSPF and thus I decided to write a small excerpt to describe the type of LSAs generated whether it is in a stub area etc&#8230; Before I start, it is important to keep in mind, that LSAs are carried [...]]]></description>
		<wfw:commentRss>http://alouche.net/blog/2010/05/06/ospf-lsa-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethernet Flow Control DOS in STP environment</title>
		<link>http://alouche.net/blog/2010/04/25/ethernet-flow-control-dos-in-stp-environment/</link>
		<comments>http://alouche.net/blog/2010/04/25/ethernet-flow-control-dos-in-stp-environment/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 18:54:52 +0000</pubDate>
		<dc:creator>Ali Abbas</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[bpdu]]></category>
		<category><![CDATA[stp]]></category>

		<guid isPermaLink="false">http://alouche.net/blog/?p=732</guid>
		<description><![CDATA[A while back, I wrote a post on Ethernet Flow Control and IGMP snooping and how using TCP flow control on top of Ethernet Flow Control could easily alienate your network. If you are not familiar with Ethernet Flow Control, then I highly suggest, you go over my post in order to understand what I [...]]]></description>
		<wfw:commentRss>http://alouche.net/blog/2010/04/25/ethernet-flow-control-dos-in-stp-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGP Next-Hop-Self Attribute</title>
		<link>http://alouche.net/blog/2010/04/15/bgp-next-hop-self-attribute/</link>
		<comments>http://alouche.net/blog/2010/04/15/bgp-next-hop-self-attribute/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:31:41 +0000</pubDate>
		<dc:creator>Ali Abbas</dc:creator>
				<category><![CDATA[BGP]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[bgp]]></category>
		<category><![CDATA[ebgp]]></category>
		<category><![CDATA[ibgp]]></category>
		<category><![CDATA[next-hop]]></category>

		<guid isPermaLink="false">http://alouche.net/blog/?p=816</guid>
		<description><![CDATA[The BGP Next Hop Attribute is useful when passing routes received from an eBGP speaker and advertised to an iBGP speaker within the same Autonomous System. By default when a route is advertised to an eBGP outside of the AS, the router will make sure that the next hop attribute reflects its IP address&#8230; now [...]]]></description>
		<wfw:commentRss>http://alouche.net/blog/2010/04/15/bgp-next-hop-self-attribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->